Egyptian campaign posters in Luxor in November. Photo by the author. |
If you are looking for comprehensive election results, check here. Jaadaliya Election Results
http://www.jadaliyya.com/pages/index/3331/egyptian-elections_preliminary-results_updated-
Here are some choice selections from their pages. I added some description of the parties on the bottom chart.
Seat Breakdown (as of Sunday 4 December*)
Party/Coalition | Party-list Seats | Single-Winner Seats | Total |
Freedom and Justice** | 40 | 2 | 42 (40%) |
Al-Nour*** | 26 | 0 | 26 (25%) |
Egyptian Bloc | 13 | 0 | 13 (12%) |
Al-Wafd | 10 | 0 | 10 (9%) |
Revolution Continues | 4 | 1 | 5 (4%) |
Al-Wasat | 4 | 0 | 4 (3%) |
Reform and Development | 2 | 0 | 2 |
National Party of Egypt | 1 | 0 | 1 |
Egyptian Citizen | 1 | 0 | 1 |
Freedom | 1 | 0 | 1 |
Independents | - | 1 | 1 |
Total | 102 | 4 | 106 |
Seats Remaining | 230 | 162 | 392 |
* Includes all but Cairo's party-list district #1 (Al-Sahel voters are scheduled to re-vote on January 10-11).
** Freedom and Justice list includes candidates from the parties of the "Democratic Alliance for Egypt"
*** Al-Nour's list includes candidates from the parties of the "Islamist Bloc"
Nationwide Vote for Party Coalition Lists (as of December 14th)
Party/Coalition List | Votes | % Votes | ||||||
Freedom and Justice* (Islamist/right) | 3565092 | 36.62321885 | ||||||
Al-Nour** (Islamist/far right) | 2371713 | 24.3639615 | ||||||
Egyptian Bloc (liberal/left) | 1299819 | 13.35268647 | ||||||
Al-Wafd (old school liberal) | 690077 | 7.088973018 | ||||||
Al-Wasat (Islamist/moderate) | 415590 | 4.269242848 | ||||||
Revolution Continues (left) | 335947 | 3.451092006 | ||||||
Reform and Development (no idea!?) | 185138 | 1.901872235 | ||||||
National Party of Egypt (NDP) | 153429 | 1.576134317 | ||||||
Freedom (NDP) | 136784 | 1.405144767 | ||||||
Adl (liberal/3rd way) | 76769 | 0.788627022 |
No comments:
Post a Comment